# X3 4762 TUIfly: Düsseldorf (DUS) to Araxos / Patras (GPA)

Markdown version of [https://gpa.flights/flights/x34762](https://gpa.flights/flights/x34762)

Live status, weekly schedule, punctuality and recent operations of flight X3 4762 at Araxos Airport (GPA).

Tracked on gpa.flights since 14 August 2026.

## Last operation

Showing the 23 October 2026 operation of X3 4762; no later operation is scheduled yet.

- Flight: X3 4762
- Airline: TUIfly
- Arriving from: Düsseldorf (DUS)
- Date: 23 October 2026
- Scheduled: 19:20
- Departure time: 15:25
- Status: Landed (unconfirmed)
- Aircraft: Boeing 737-800

[Open on the live board](/arrivals/x34762.md)

All times are local time at Araxos Airport (Europe/Athens).

## Weekly schedule

X3 4762 operates on Tuesday, Friday at 18:55 (Düsseldorf (DUS) to Araxos / Patras (GPA)).

About 1.3 flights a week over the last 8 weeks, from 10 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 19 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 20 October 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 16 October 2026 | 19:20 | – | – | Landed (unconfirmed) |
| 13 October 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 9 October 2026 | 19:20 | – | – | Landed (unconfirmed) |
| 6 October 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 2 October 2026 | 19:20 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 19:20 | – | – | Landed (unconfirmed) |
| 22 September 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 18 September 2026 | 19:20 | – | – | Landed (unconfirmed) |
| 15 September 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 11 September 2026 | 19:20 | – | – | Landed (unconfirmed) |
| 8 September 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 4 September 2026 | 19:20 | – | – | Landed (unconfirmed) |
| 1 September 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 28 August 2026 | 19:20 | – | – | Landed (unconfirmed) |
| 25 August 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 21 August 2026 | 19:20 | – | – | Landed (unconfirmed) |
| 18 August 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 14 August 2026 | 19:20 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Araxos Airport and Düsseldorf](/destinations/dusseldorf.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
