# X3 4763 TUIfly: Araxos / Patras (GPA) to Düsseldorf (DUS)

Markdown version of [https://gpa.flights/flights/x34763](https://gpa.flights/flights/x34763)

Live status, weekly schedule, punctuality and recent operations of flight X3 4763 at Araxos Airport (GPA).

Tracked on gpa.flights since 14 August 2026.

## Last operation

Showing the 23 October 2026 operation of X3 4763; no later operation is scheduled yet.

- Flight: X3 4763
- Airline: TUIfly
- Destination: Düsseldorf (DUS)
- Date: 23 October 2026
- Scheduled: 20:10
- Arrival time: 22:20
- Status: Departed (unconfirmed)
- Aircraft: Boeing 737-800

[Open on the live board](/departures/x34763.md)

All times are local time at Araxos Airport (Europe/Athens).

## Weekly schedule

X3 4763 operates on Tuesday, Friday at 20:10 (Araxos / Patras (GPA) to Düsseldorf (DUS)).

About 1.1 flights a week over the last 8 weeks, from 9 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 18 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 20 October 2026 | 19:45 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 19:45 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 19:45 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 19:45 | – | – | Departed (unconfirmed) |
| 18 September 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 15 September 2026 | 19:45 | – | – | Departed (unconfirmed) |
| 11 September 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 8 September 2026 | 19:45 | – | – | Departed (unconfirmed) |
| 4 September 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 1 September 2026 | 19:45 | – | – | Departed (unconfirmed) |
| 28 August 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 25 August 2026 | 19:45 | – | – | Departed (unconfirmed) |
| 21 August 2026 | 20:10 | – | – | Departed (unconfirmed) |
| 18 August 2026 | 19:45 | – | – | Departed (unconfirmed) |
| 14 August 2026 | 20:10 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Araxos Airport and Düsseldorf](/destinations/dusseldorf.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
