# X3 4869 TUIfly: Araxos / Patras (GPA) to Munich (MUC)

Markdown version of [https://gpa.flights/flights/x34869](https://gpa.flights/flights/x34869)

Live status, weekly schedule, punctuality and recent operations of flight X3 4869 at Araxos Airport (GPA).

Tracked on gpa.flights since 14 August 2026.

## Last operation

Showing the 23 October 2026 operation of X3 4869; no later operation is scheduled yet.

- Flight: X3 4869
- Airline: TUIfly
- Destination: Munich (MUC)
- Date: 23 October 2026
- Scheduled: 11:10
- Arrival time: 12:35
- Status: Departed (unconfirmed)
- Aircraft: Boeing 737-800

[Open on the live board](/departures/x34869.md)

All times are local time at Araxos Airport (Europe/Athens).

## Weekly schedule

X3 4869 operates on Friday, Sunday at 11:10 (Araxos / Patras (GPA) to Munich (MUC)).

About 1.1 flights a week over the last 8 weeks, from 9 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 19 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 18 October 2026 | 10:10 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 10:10 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 10:10 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 10:10 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 20 September 2026 | 10:10 | – | – | Departed (unconfirmed) |
| 18 September 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 13 September 2026 | 10:10 | – | – | Departed (unconfirmed) |
| 11 September 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 6 September 2026 | 10:10 | – | – | Departed (unconfirmed) |
| 4 September 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 30 August 2026 | 10:10 | – | – | Departed (unconfirmed) |
| 28 August 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 23 August 2026 | 10:10 | – | – | Departed (unconfirmed) |
| 21 August 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 14 August 2026 | 11:10 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Araxos Airport and Munich](/destinations/munich.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
